TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:15 | St. Liege | 39% | 52/252.08 | 88/253.52 | 88/253.52 | 23% | Charleroi | HOME DC |
TODAY 19:45 | Leuven | 19% | 197/503.94 | 4.004.00 | 183/1001.83 | 40% | Gent | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Athletico-PR | 16% | 99/204.95 | 39/103.90 | 169/1001.69 | 47% | Flamengo RJ | AWAY WIN |
TODAY 19:00 | Ceara | 33% | 51/202.55 | 33/103.30 | 141/502.82 | 29% | Palmeiras | AVOID |
TODAY 19:00 | Internacional | 35% | 131/502.62 | 13/43.25 | 16/53.20 | 29% | Gremio | AVOID |
TODAY 21:15 | Atletico GO | 37% | 121/502.42 | 31/103.10 | 159/503.18 | 28% | Fortaleza | AVOID |
TODAY 21:15 | Santos | 50% | 31/201.55 | 17/44.25 | 59/105.90 | 13% | Goias | HOME WIN |
TODAY 21:15 | Sport Recife | 32% | 259/1002.59 | 33/103.30 | 139/502.78 | 30% | Bahia | AVOID |
TODAY 23:30 | Fluminense | 44% | 47/251.88 | 177/503.54 | 17/44.25 | 19% | Botafogo RJ | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 19:00 | Cruzeiro | 40% | 11/52.20 | 31/103.10 | 71/203.55 | 25% | Nautico | AVOID |
TODAY 21:15 | Ponte Preta | 43% | 39/201.95 | 17/53.40 | 199/503.98 | 21% | CRB | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 20:00 | La Serena | 34% | 59/252.36 | 86/253.44 | 149/502.98 | 27% | Curico Unido | AVOID |
TODAY 22:15 | U. De Chile | 45% | 9/51.80 | 37/103.70 | 9/24.50 | 18% | Deportes Iquique | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 21:00 | America De Cali | 43% | 191/1001.91 | 169/503.38 | 4.004.00 | 21% | Aguilas | HOME DC |
TODAY 23:05 | Jaguares de Cordoba | 35% | 121/502.42 | 313/1003.13 | 297/1002.97 | 28% | Bucaramanga | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 01:00 | Alajuelense | 47% | 159/1001.59 | 41/104.10 | 51/105.10 | 15% | San Carlos | HOME WIN |
TODAY 20:00 | Grecia | 38% | 203/1002.03 | 88/253.52 | 171/503.42 | 23% | Zeledon | HOME DC |
TODAY 23:00 | Cartagines | 52% | 36/251.44 | 9/24.50 | 129/206.45 | 12% | Limon | HOME WIN |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | APOEL | 32% | 129/502.58 | 63/203.15 | 137/502.74 | 30% | Anorthosis | HOME DC |
TODAY 16:30 | Nea Salamis | 12% | 31/56.20 | 43/104.30 | 37/251.48 | 52% | Apollon | AWAY WIN |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | Ceske Budejovice | 40% | 203/1002.03 | 86/253.44 | 91/253.64 | 22% | Teplice | HOME DC |
TODAY 13:00 | Jablonec | 63% | 5/41.25 | 23/45.75 | 47/411.75 | 7% | Pribram | HOME WIN |
TODAY 15:00 | Plzen | 67% | 117/1001.17 | 69/106.90 | 65/416.25 | 5% | FK Pardubice | HOME WIN |
TODAY 17:30 | Sparta Prague | 55% | 69/501.38 | 99/204.95 | 38/57.60 | 10% | Mlada Boleslav | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 12:30 | Preston | 32% | 131/502.62 | 82/253.28 | 71/252.84 | 30% | Reading | AVOID |
TODAY 15:00 | Middlesbrough | 34% | 62/252.48 | 83/253.32 | 299/1002.99 | 28% | Blackburn | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 12:00 | Chelsea | 67% | 29/251.16 | 9.009.00 | 21.0021.00 | 4% | Luton | HOME WIN |
TODAY 14:30 | Brentford | 15% | 53/105.30 | 41/104.10 | 169/1001.69 | 48% | Leicester | AWAY WIN |
TODAY 14:30 | Fulham | 37% | 58/252.32 | 171/503.42 | 83/253.32 | 26% | Burnley | AVOID |
TODAY 17:00 | Manchester Utd | 30% | 27/102.70 | 94/253.76 | 273/1002.73 | 29% | Liverpool | AVOID |
TODAY 20:00 | Everton | 58% | 69/501.38 | 21/45.25 | 91/109.10 | 9% | Sheffield Wed | HOME WIN |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 12:00 | Bordeaux | 36% | 247/1002.47 | 313/1003.13 | 159/503.18 | 28% | Angers | HOME DC |
TODAY 14:00 | Dijon | 21% | 97/253.88 | 71/203.55 | 2.002.00 | 41% | Strasbourg | AWAY DC |
TODAY 14:00 | Metz | 34% | 64/252.56 | 81/253.24 | 59/202.95 | 29% | Nantes | HOME DC |
TODAY 14:00 | Nimes | 30% | 267/1002.67 | 87/253.48 | 53/202.65 | 30% | Lorient | AVOID |
TODAY 14:00 | Reims | 33% | 62/252.48 | 171/503.42 | 73/252.92 | 28% | Brest | AVOID |
TODAY 16:00 | Rennes | 32% | 71/252.84 | 77/253.08 | 277/1002.77 | 33% | Lille | AVOID |
TODAY 20:00 | St Etienne | 14% | 27/55.40 | 43/104.30 | 161/1001.61 | 48% | Lyon | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 12:30 | Darmstadt | 29% | 277/1002.77 | 17/53.40 | 253/1002.53 | 32% | Holstein Kiel | AWAY DC |
TODAY 12:30 | Nurnberg | 30% | 259/1002.59 | 177/503.54 | 263/1002.63 | 30% | Hannover | AWAY DC |
TODAY 12:30 | Sandhausen | 22% | 189/503.78 | 86/253.44 | 101/502.02 | 41% | Bochum | AWAY DC |
TODAY 12:30 | St. Pauli | 34% | 12/52.40 | 17/53.40 | 59/202.95 | 27% | Regensburg | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 12:00 | Munich 1860 | 50% | 81/501.62 | 97/253.88 | 11/25.50 | 15% | Meppen | HOME WIN |
TODAY 13:00 | Saarbrucken | 41% | 39/201.95 | 88/253.52 | 191/503.82 | 21% | Lubeck | HOME DC |
TODAY 14:00 | Uerdingen | 18% | 47/104.70 | 179/503.58 | 177/1001.77 | 47% | Ingolstadt | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 14:30 | Schalke | 4% | 67/416.75 | 19/29.50 | 29/251.16 | 61% | Bayern Munich | AWAY WIN |
TODAY 17:00 | Hoffenheim | 47% | 91/501.82 | 183/503.66 | 99/204.95 | 17% | FC Koln | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | Atromitos | 11% | 36/57.20 | 23/54.60 | 36/251.44 | 54% | Olympiacos Piraeus | AWAY WIN |
TODAY 15:15 | Giannina | 42% | 51/252.04 | 83/253.32 | 97/253.88 | 22% | Volos | HOME DC |
TODAY 15:15 | Panetolikos | 39% | 23/102.30 | 77/253.08 | 86/253.44 | 26% | Lamia | AVOID |
TODAY 17:30 | PAOK | 40% | 41/202.05 | 171/503.42 | 93/253.72 | 22% | AEK Athens FC | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 17:00 | Bnei Yehuda | 38% | 113/502.26 | 31/103.10 | 82/253.28 | 26% | Hapoel Kfar Saba | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 11:30 | Juventus | 57% | 7/51.40 | 28/55.60 | 46/59.20 | 9% | Bologna | HOME WIN |
TODAY 14:00 | Genoa | 34% | 58/252.32 | 73/203.65 | 157/503.14 | 25% | Cagliari | AVOID |
TODAY 14:00 | Verona | 16% | 101/205.05 | 4.004.00 | 43/251.72 | 47% | Napoli | AWAY DC |
TODAY 17:00 | Lazio | 46% | 173/1001.73 | 81/204.05 | 5.005.00 | 16% | Sassuolo | HOME DC |
TODAY 19:45 | Parma | 28% | 76/253.04 | 86/253.44 | 247/1002.47 | 34% | Sampdoria | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 14:00 | Lecce | 38% | 227/1002.27 | 16/53.20 | 169/503.38 | 26% | Empoli | HOME DC |
TODAY 20:00 | Cremonese | 28% | 67/203.35 | 293/1002.93 | 61/252.44 | 38% | Spal | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 11:30 | Pro Patria | 35% | 119/502.38 | 31/103.10 | 74/252.96 | 28% | Carrarese | HOME DC |
TODAY 14:00 | Alessandria | 48% | 171/1001.71 | 7/23.50 | 19/44.75 | 17% | Pistoiese | HOME DC |
TODAY 14:00 | Giana Erminio | 30% | 267/1002.67 | 161/503.22 | 63/252.52 | 32% | Lecco | AWAY DC |
TODAY 14:00 | Grosseto | 43% | 93/501.86 | 86/253.44 | 197/503.94 | 20% | Piacenza | HOME DC |
TODAY 14:00 | Pergolettese | 41% | 48/251.92 | 171/503.42 | 93/253.72 | 21% | Lucchese | HOME DC |
TODAY 16:00 | Pontedera | 40% | 201/1002.01 | 33/103.30 | 71/203.55 | 23% | Olbia | HOME DC |
TODAY 16:30 | Pro Sesto | 32% | 127/502.54 | 79/253.16 | 269/1002.69 | 30% | Juventus U23 | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 11:30 | Modena | 48% | 173/1001.73 | 86/253.44 | 19/44.75 | 17% | Gubbio | HOME DC |
TODAY 14:00 | Fano | 18% | 22/54.40 | 7/23.50 | 44/251.76 | 46% | Perugia | AWAY DC |
TODAY 14:00 | Mantova | 45% | 177/1001.77 | 7/23.50 | 433/1004.33 | 18% | Fermana | HOME DC |
TODAY 14:00 | Matelica | 30% | 253/1002.53 | 86/253.44 | 253/1002.53 | 30% | Triestina | AVOID |
TODAY 14:00 | Sambenedettese | 44% | 47/251.88 | 83/253.32 | 81/204.05 | 20% | Carpi | HOME DC |
TODAY 14:00 | Sudtirol | 55% | 73/501.46 | 81/204.05 | 133/206.65 | 12% | Ravenna | HOME WIN |
TODAY 16:30 | Cesena | 47% | 177/1001.77 | 17/53.40 | 9/24.50 | 18% | Virtus Verona | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 11:30 | Palermo | 43% | 197/1001.97 | 159/503.18 | 77/203.85 | 22% | Teramo | HOME DC |
TODAY 14:00 | Bari | 56% | 73/501.46 | 199/503.98 | 137/206.85 | 12% | Virtus Francavilla | HOME DC |
TODAY 14:00 | Paganese | 21% | 99/253.96 | 79/253.16 | 39/201.95 | 44% | Catania | AWAY DC |
TODAY 14:00 | Vibonese | 46% | 173/1001.73 | 177/503.54 | 91/204.55 | 18% | Cavese | HOME DC |
TODAY 14:00 | Viterbese | 21% | 37/103.70 | 177/503.54 | 189/1001.89 | 41% | Ternana | AWAY DC |
TODAY 16:30 | Bisceglie | 33% | 61/252.44 | 79/253.16 | 281/1002.81 | 29% | Foggia | AVOID |
TODAY 16:30 | Turris | 32% | 259/1002.59 | 157/503.14 | 53/202.65 | 31% | Avellino | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 01:00 | Atlas | 25% | 169/503.38 | 84/253.36 | 219/1002.19 | 38% | U.A.N.L.- Tigres | AVOID |
TODAY 18:00 | Toluca | 37% | 53/252.12 | 179/503.58 | 67/203.35 | 23% | Necaxa | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 11:15 | FC Volendam | 30% | 59/252.36 | 39/103.90 | 271/1002.71 | 26% | Graafschap | AVOID |
TODAY 19:00 | Roda | 41% | 44/251.76 | 83/204.15 | 83/204.15 | 17% | Jong Utrecht | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 11:15 | Sittard | 5% | 15.0015.00 | 39/57.80 | 117/1001.17 | 63% | Ajax | AWAY WIN |
TODAY 13:30 | Twente | 48% | 153/1001.53 | 23/54.60 | 28/55.60 | 13% | Venlo | HOME DC |
TODAY 13:30 | Utrecht | 45% | 33/201.65 | 21/54.20 | 97/204.85 | 15% | Sparta Rotterdam | HOME WIN |
TODAY 15:45 | Feyenoord | 32% | 229/1002.29 | 189/503.78 | 72/252.88 | 26% | AZ Alkmaar | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 11:15 | Mafra | 27% | 313/1003.13 | 157/503.14 | 229/1002.29 | 37% | Estoril | AVOID |
TODAY 14:00 | Chaves | 38% | 23/102.30 | 151/503.02 | 81/253.24 | 27% | Arouca | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Maritimo | 30% | 73/252.92 | 31/103.10 | 13/52.60 | 34% | Ferreira | AVOID |
TODAY 17:30 | Moreirense | 32% | 53/202.65 | 161/503.22 | 69/252.76 | 31% | Portimonense | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 16:00 | Gaz Metan Medias | 44% | 97/501.94 | 33/103.30 | 21/54.20 | 21% | Poli Iasi | HOME DC |
TODAY 18:00 | FC Botosani | 48% | 177/1001.77 | 87/253.48 | 97/204.85 | 18% | Din. Bucuresti | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 13:30 | Cape Town City | 35% | 229/1002.29 | 16/53.20 | 151/503.02 | 27% | Golden Arrows | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | Osasuna | 36% | 13/52.60 | 3.003.00 | 313/1003.13 | 30% | Granada CF | AVOID |
TODAY 15:15 | Elche | 8% | 48/59.60 | 117/205.85 | 131/1001.31 | 57% | Barcelona | AWAY WIN |
TODAY 17:30 | Celta Vigo | 40% | 21/102.10 | 171/503.42 | 37/103.70 | 23% | Eibar | HOME DC |
TODAY 20:00 | Atl. Madrid | 58% | 147/1001.47 | 97/204.85 | 87/108.70 | 10% | Valencia | HOME WIN |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | Almeria | 54% | 159/1001.59 | 191/503.82 | 63/106.30 | 14% | Sabadell | HOME WIN |
TODAY 15:00 | Logrones | 28% | 167/503.34 | 289/1002.89 | 62/252.48 | 38% | R. Oviedo | AVOID |
TODAY 17:15 | Castellon | 32% | 147/502.94 | 72/252.88 | 69/252.76 | 34% | Gijon | AVOID |
TODAY 19:30 | Las Palmas | 28% | 17/53.40 | 293/1002.93 | 241/1002.41 | 39% | Leganes | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 11:00 | Tudelano | 41% | 107/502.14 | 151/503.02 | 177/503.54 | 25% | Osasuna B | AVOID |
TODAY 16:00 | R. Union | 45% | 47/251.88 | 161/503.22 | 21/54.20 | 20% | Leioa | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | St. Gallen | 40% | 49/251.96 | 183/503.66 | 15/43.75 | 21% | Lugano | HOME DC |
TODAY 15:00 | Vaduz | 10% | 139/206.95 | 11/25.50 | 69/501.38 | 50% | Young Boys | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 10:30 | Keciorengucu | 43% | 187/1001.87 | 171/503.42 | 197/503.94 | 20% | Boluspor | HOME DC |
TODAY 10:30 | Tuzlaspor | 55% | 141/1001.41 | 87/204.35 | 7.007.00 | 11% | Akhisarspor | HOME DC |
TODAY 13:00 | Giresunspor | 55% | 143/1001.43 | 21/54.20 | 139/206.95 | 11% | Balikesirspor | HOME DC |
TODAY 16:00 | Samsunspor | 38% | 2.002.00 | 7/23.50 | 169/503.38 | 23% | Altay | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 10:30 | Konyaspor | 37% | 11/52.20 | 17/53.40 | 83/253.32 | 25% | Antalyaspor | AVOID |
TODAY 13:00 | Denizlispor | 27% | 283/1002.83 | 18/53.60 | 239/1002.39 | 32% | Karagumruk | AVOID |
TODAY 13:00 | Yeni Malatyaspor | 19% | 41/104.10 | 193/503.86 | 183/1001.83 | 42% | Galatasaray | AWAY DC |
TODAY 16:00 | Besiktas | 55% | 69/501.38 | 51/105.10 | 39/57.80 | 10% | Goztepe | HOME DC |
TODAY 16:00 | Gaziantep | 34% | 51/202.55 | 79/253.16 | 293/1002.93 | 30% | Hatayspor | HOME DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)