TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
2 Mar 15:30 | CSKA Sofia | 50% | 169/1001.69 | 169/503.38 | 103/205.15 | 17% | Cherno More | HOME WIN |
2 Mar 15:30 | Etar | 18% | 93/204.65 | 171/503.42 | 87/501.74 | 47% | Arda | AWAY DC |
3 Mar 16:00 | Levski Sofia | 31% | 64/252.56 | 161/503.22 | 263/1002.63 | 30% | Beroe | AVOID |
4 Mar 15:30 | Slavia Sofia | 35% | 119/502.38 | 313/1003.13 | 147/502.94 | 28% | Montana | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 10:00 | Botev Vratsa | 37% | 221/1002.21 | 161/503.22 | 157/503.14 | 26% | Tsarsko Selo | HOME DC |
TODAY 12:30 | Botev Plovdiv | 35% | 229/1002.29 | 81/253.24 | 149/502.98 | 27% | Montana | HOME DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)