TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 12:30 | Koge | 38% | 54/252.16 | 83/253.32 | 17/53.40 | 24% | Vendsyssel | HOME DC |
TODAY 14:00 | F. Amager | 34% | 9/42.25 | 18/53.60 | 149/502.98 | 25% | Hobro | HOME DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
10 Mar 15:30 | Midtjylland | 49% | 153/1001.53 | 89/204.45 | 117/205.85 | 13% | Odense | HOME WIN |
11 Mar 15:30 | Sonderjyske | 45% | 177/1001.77 | 19/53.80 | 9/24.50 | 18% | F. Amager | HOME DC |
11 Mar 17:45 | B.93 | 13% | 113/205.65 | 19/44.75 | 151/1001.51 | 47% | Aarhus | AWAY WIN |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | Nordsjaelland | 29% | 143/502.86 | 33/103.30 | 63/252.52 | 33% | Aalborg | HOME DC |
TODAY 13:00 | Odense | 30% | 273/1002.73 | 33/103.30 | 263/1002.63 | 32% | Randers FC | AWAY DC |
TODAY 15:00 | FC Copenhagen | 40% | 101/502.02 | 88/253.52 | 37/103.70 | 22% | Aarhus | HOME DC |
TODAY 17:00 | Midtjylland | 46% | 181/1001.81 | 179/503.58 | 23/54.60 | 18% | Brondby | HOME DC |
1 Mar 18:00 | Sonderjyske | 39% | 41/202.05 | 177/503.54 | 179/503.58 | 22% | Lyngby | HOME DC |
3 Mar 17:00 | Aarhus | 45% | 167/1001.67 | 83/204.15 | 19/44.75 | 16% | Nordsjaelland | HOME DC |
3 Mar 17:00 | Horsens | 25% | 81/253.24 | 17/53.40 | 56/252.24 | 36% | Aalborg | AVOID |
3 Mar 19:00 | FC Copenhagen | 47% | 41/251.64 | 41/104.10 | 51/105.10 | 15% | Vejle | HOME DC |
4 Mar 17:00 | Lyngby | 10% | 39/57.80 | 99/204.95 | 139/1001.39 | 55% | Midtjylland | AWAY DC |
4 Mar 17:00 | Sonderjyske | 31% | 13/52.60 | 169/503.38 | 271/1002.71 | 30% | Odense | AVOID |
4 Mar 19:00 | Brondby | 37% | 213/1002.13 | 18/53.60 | 33/103.30 | 24% | Randers FC | AVOID |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)