TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 11:30 | Wisla Plock | 29% | 293/1002.93 | 16/53.20 | 253/1002.53 | 34% | Wisla | AWAY DC |
TODAY 14:00 | Cracovia | 37% | 12/52.40 | 313/1003.13 | 16/53.20 | 27% | Zaglebie | HOME DC |
TODAY 16:30 | Slask Wroclaw | 23% | 91/253.64 | 33/103.30 | 53/252.12 | 40% | Pogon Szczecin | AWAY DC |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
2 Mar 16:30 | Puszcza | 29% | 279/1002.79 | 82/253.28 | 253/1002.53 | 32% | Arka Gdynia | AWAY DC |
2 Mar 19:30 | Lech Poznan | 42% | 199/1001.99 | 83/253.32 | 98/253.92 | 22% | Rakow | HOME DC |
3 Mar 16:30 | Chojniczanka | 12% | 129/206.45 | 43/104.30 | 149/1001.49 | 53% | Cracovia | AWAY DC |
3 Mar 19:30 | Legia | 46% | 17/101.70 | 39/103.90 | 47/104.70 | 17% | Piast Gliwice | HOME DC |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)