TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 11:15 | Estoril | 51% | 157/1001.57 | 96/253.84 | 28/55.60 | 14% | Benfica B | HOME DC |
TODAY 14:00 | Mafra | 38% | 217/1002.17 | 81/253.24 | 163/503.26 | 25% | Penafiel | HOME DC |
TODAY 15:00 | Casa Pia | 44% | 47/251.88 | 167/503.34 | 41/104.10 | 20% | Oliveirense | HOME DC |
TODAY 17:00 | Leixoes | 41% | 107/502.14 | 76/253.04 | 179/503.58 | 24% | Academico Viseu | HOME DC |
1 Mar 17:00 | Academica | 48% | 44/251.76 | 169/503.38 | 19/44.75 | 18% | Varzim | HOME DC |
3 Mar 17:00 | Penafiel | 40% | 101/502.02 | 33/103.30 | 18/53.60 | 23% | Oliveirense | HOME DC |
11 Mar 15:00 | Covilha | 37% | 9/42.25 | 16/53.20 | 157/503.14 | 26% | Penafiel | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 15:00 | Portimonense | 46% | 49/251.96 | 16/53.20 | 22/54.40 | 21% | Maritimo | HOME DC |
TODAY 17:30 | Tondela | 31% | 71/252.84 | 63/203.15 | 263/1002.63 | 33% | Gil Vicente | AWAY DC |
TODAY 20:00 | Nacional | 14% | 111/205.55 | 43/104.30 | 157/1001.57 | 49% | Braga | AWAY DC |
1 Mar 19:00 | Benfica | 54% | 29/201.45 | 91/204.55 | 71/107.10 | 11% | Rio Ave | HOME DC |
1 Mar 20:15 | Moreirense | 35% | 269/1002.69 | 293/1002.93 | 297/1002.97 | 31% | Belenenses | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
3 Mar 20:15 | FC Porto | 42% | 193/1001.93 | 4.004.00 | 17/44.25 | 19% | Braga | HOME DC |
4 Mar 20:15 | Benfica | 64% | 31/251.24 | 6.006.00 | 13.0013.00 | 6% | Estoril | HOME WIN |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)