TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
3 Mar 20:00 | Barcelona | 49% | 81/501.62 | 93/204.65 | 119/205.95 | 13% | Sevilla | HOME WIN |
4 Mar 20:00 | Levante | 25% | 83/253.32 | 86/253.44 | 231/1002.31 | 37% | Ath Bilbao | AVOID |
TIME | HOME TEAM | % | HOME | DRAW | AWAY | % | AWAY TEAM | PREDICTION |
---|---|---|---|---|---|---|---|---|
TODAY 13:00 | Fuenlabrada | 37% | 259/1002.59 | 289/1002.89 | 63/203.15 | 30% | Girona | HOME DC |
TODAY 15:00 | Gijon | 28% | 69/203.45 | 29/102.90 | 241/1002.41 | 39% | Espanyol | AWAY DC |
TODAY 17:15 | Tenerife | 45% | 53/252.12 | 147/502.94 | 21/54.20 | 23% | Alcorcon | HOME DC |
TODAY 20:00 | R. Oviedo | 42% | 117/502.34 | 279/1002.79 | 189/503.78 | 26% | Zaragoza | HOME DC |
1 Mar 18:00 | Mirandes | 40% | 117/502.34 | 149/502.98 | 87/253.48 | 27% | Malaga | AVOID |
FAVOURITE TEAMFavourite Pick - Likely to Win
MODERATEModerate Chance - Decent Value Offered
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)
HOME DCHome Team - Double Chance Win/Draw (1X)
HOME DNBHome Team - Draw No Bet (Void if Draw)
HOME WEHHome Team - Win Either Half (Must Win 1st or 2nd Half)
HOME CSNHome Team - Clean Sheet No (Away Team to Score Anytime)