Competition: Meistriliiga
Country: Estonia
Date: 29.11.2020
Time: 13:00 GMT
Predictions for Kalju v Levadia
Football match between: Kalju and Levadia
Country: Estonia
League Competition: Meistriliiga
Kick Off Time: 13:00 GMT
Date: 29.11.2020
Best Odds: 2.28 from UNIBET
Kalju v Levadia PREDICTION: AWAY DC
Kalju - Last Games in Meistriliiga
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
22.01.2021 | Levadia | Kalju | 3 - 1 |
06.12.2020 | Paide | Kalju | 7 - 4 |
29.11.2020 | Kalju | Levadia | 0 - 2 |
22.11.2020 | Kalju | Flora | 0 - 3 |
07.11.2020 | Kuressaare | Kalju | 1 - 1 |
Levadia - Last Games in Meistriliiga
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
22.01.2021 | Levadia | Kalju | 3 - 1 |
29.11.2020 | Kalju | Levadia | 0 - 2 |
22.11.2020 | Levadia | Paide | 2 - 2 |
14.11.2020 | Legion | Levadia | 1 - 2 |
02.12.2020 | Levadia | Flora | 0 - 2 |
Bookmakers Specials
Register here to watch Kalju v Levadia Video Stream.
Estonia PREDICTIONS | Kalju MATCH PREDICTION | FOOTBALL TIPS FOR Kalju and Levadia | Levadia TIPS | Meistriliiga SOCCER PREDICTIONS