Competition: Premier League
Country: Egypt
Date: 16.04.2018
Time: 18:00 GMT
Predictions for Al Nasr v El Raja
Football match between: Al Nasr and El Raja
Country: Egypt
League Competition: Premier League
Kick Off Time: 18:00 GMT
Date: 16.04.2018
Best Odds: 2.40 from UNIBET
Al Nasr v El Raja PREDICTION: AWAY DNB
Al Nasr - Last Games in Premier League
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
21.04.2018 | Al Nasr | Al Ain | 0 - 4 |
21.04.2018 | Al Nasr | Enppi | 1 - 2 |
18.04.2018 | Dhofar | Al Nasr | 2 - 3 |
16.04.2018 | Al Nasr | El Raja | 3 - 1 |
14.04.2018 | Al Nasr | Al-Shabab | 1 - 1 |
El Raja - Last Games in Premier League
DATE | TEAM 1 | TEAM 2 | SCORE |
---|---|---|---|
22.04.2018 | El Raja | El Ismaily | 0 - 0 |
16.04.2018 | Al Nasr | El Raja | 3 - 1 |
13.04.2018 | Misr Elmaqasah | El Raja | 3 - 0 |
19.03.2018 | El Raja | El Gaish | 1 - 0 |
14.03.2018 | Zamalek | El Raja | 4 - 1 |
Bookmakers Specials
Register here to watch Al Nasr v El Raja Video Stream.
Egypt PREDICTIONS | Al Nasr MATCH PREDICTION | FOOTBALL TIPS FOR Al Nasr and El Raja | El Raja TIPS | Premier League SOCCER PREDICTIONS